22:20 | Dubaj (DXB) | EK766 | | Wyleciał 22:48 | Terminal A gate B26 |
---|
22:25 | Nairobi (NBO) | QR8749 | | Wyleciał 22:29 | - |
---|
23:00 | Addis Ababa (ADD) | ET858 | | Planowy wylot 22:56 | Terminal A gate 1 |
---|
23:55 | Amsterdam (AMS) | KL592 | | Planowy wylot 23:55 | Terminal B gate A6 |
---|
23.11 00:30 | Addis Ababa (ADD) | ET3848 | | Planowo | - |
---|
|
23.11 01:15 | Nairobi (NBO) | KQ765 | | Planowo | Terminal A gate A02 |
---|
23.11 03:10 | Kigali (KGL) | WB103 | | Planowo | Terminal B gate A03 |
---|
23.11 05:55 | Kapsztad (CPT) | FA200 | | Planowo | Terminal B gate C13 |
---|
23.11 06:00 | Durban (DUR) | GE201 | | Planowo | Terminal B gate D6 |
---|
23.11 06:00 | Port Elizabeth (PLZ) | SA401 | | Planowy wylot 06:00 | Terminal B gate D1 |
---|
23.11 06:00 | Durban (DUR) | FA286 | | Planowo | Terminal B gate C11 |
---|
23.11 06:00 | Durban (DUR) | W22005 | | Planowo | - |
---|
23.11 06:00 | Port Elizabeth (PLZ) | 4Z793 | | Planowo | Terminal B gate E6 |
---|
23.11 06:15 | Port Elizabeth (PLZ) | FA369 | | Planowo | Terminal B gate D2 |
---|
23.11 06:15 | Umtata (UTT) | 4Z751 | | Planowo | Terminal B gate E2 |
---|
23.11 06:15 | Kapsztad (CPT) | 4Z921 | | Planowo | Terminal B gate E4 |
---|
23.11 06:20 | Harare (HRE) | 4Z100 | | Planowo | Terminal B gate A01 |
---|
23.11 06:20 | Gaberone (GBE) | 4Z172 | | Planowo | Terminal B gate A28 |
---|
23.11 06:25 | Kapsztad (CPT) | FA606 | | Planowo | Terminal B gate C10 |
---|
23.11 06:25 | Maseru (MSU) | 4Z50 | | Planowo | Terminal B gate A29 |
---|
|
23.11 06:30 | Windhuk (WDH) | 4Z120 | | Planowo | Terminal B gate A09 |
---|
23.11 06:35 | Lubombo (SHO) | 4Z80 | | Planowo | Terminal B gate A30 |
---|
23.11 06:45 | Durban (DUR) | FA260 | | Planowo | Terminal B gate D5 |
---|
23.11 06:50 | Port Elizabeth (PLZ) | 5Z250 | | Planowo | gate E9 |
---|
23.11 06:55 | George (GRJ) | FA222 | | Planowo | Terminal B gate C9 |
---|
23.11 07:00 | Kimberley (KIM) | 4Z721 | | Planowo | Terminal B gate E11 |
---|
23.11 07:00 | Pietermaritzburg (PZB) | 4Z733 | | Planowo | Terminal B gate E7 |
---|
23.11 07:10 | Kapsztad (CPT) | SA307 | | Planowy wylot 07:10 | Terminal B gate D4 |
---|
23.11 07:10 | Kapsztad (CPT) | SQ478 | | Planowo | Terminal A |
---|
23.11 07:15 | Kapsztad (CPT) | FA298 | | Planowo | Terminal B gate E4 |
---|
Sprawdź Tanie loty do RPA |
23.11 07:20 | Durban (DUR) | FA276 | | Planowo | Terminal B gate E3 |
---|
23.11 07:20 | East London (ELS) | FA388 | | Planowo | Terminal B gate E5 |
---|
23.11 07:20 | Harare (HRE) | FA750 | | Planowo | Terminal B gate A12 |
---|
23.11 07:30 | George (GRJ) | FA258 | | Planowo | Terminal B gate D3 |
---|
23.11 07:40 | Durban (DUR) | FA392 | | Planowo | Terminal B gate C12 |
---|
23.11 08:00 | Port Elizabeth (PLZ) | 5Z254 | | Planowo | - |
---|
23.11 08:00 | Kapsztad (CPT) | 5Z830 | | Planowo | gate E8 |
---|
23.11 08:00 | Kapsztad (CPT) | FA692 | | Planowo | Terminal B gate C13 |
---|
23.11 08:05 | Maputo (MPM) | 4Z276 | | Planowo | Terminal B gate A19 |
---|
23.11 08:20 | Addis Ababa (ADD) | ET848 | | Planowo | Terminal A gate A03 |
---|
|
23.11 08:30 | Kapsztad (CPT) | GE141 | Lift | Planowo | Terminal B gate C10 |
---|
23.11 08:30 | Kapsztad (CPT) | W22041 | | Planowo | - |
---|
23.11 08:35 | Durban (DUR) | FA425 | | Planowo | Terminal B gate D8 |
---|
23.11 08:40 | Nairobi (NBO) | KQ767 | | Planowo | Terminal A gate A06 |
---|
23.11 08:40 | Kapsztad (CPT) | FA101 | | Planowo | Terminal B gate C11 |
---|
23.11 08:50 | Maputo (MPM) | TM302 | | Planowo | Terminal A gate A20 |
---|
23.11 08:55 | Kapsztad (CPT) | FA105 | | Planowo | Terminal B gate C12 |
---|
23.11 09:00 | Walvis Bay (WVB) | 4Z131 | | Planowo | Terminal B |
---|
23.11 09:00 | Zanzibar (ZNZ) | FA570 | | Planowo | Terminal B gate A18 |
---|
23.11 09:00 | Kapsztad (CPT) | SA317 | | Planowy wylot 09:00 | Terminal B gate E2 |
---|
23.11 09:00 | Mauritius (MRU) | FA850 | | Planowo | Terminal B gate A15 |
---|
23.11 09:05 | Windhuk (WDH) | SA74 | | Planowy wylot 09:05 | Terminal B gate A11 |
---|
23.11 09:15 | Bloemfontein (BFN) | 4Z703 | | Planowo | Terminal B gate E7 |
---|
23.11 09:15 | Kimberley (KIM) | 4Z723 | | Planowo | Terminal B gate E5 |
---|
23.11 09:15 | Gaberone (GBE) | 4Z174 | | Planowo | Terminal B gate A21 |
---|
Sprawdź Tanie loty do RPA |
23.11 09:20 | Potgietersrus (PTG) | 4Z803 | | Planowo | Terminal B gate E12 |
---|
23.11 09:20 | Durban (DUR) | SA539 | | Planowy wylot 09:20 | Terminal B gate D5 |
---|
23.11 09:25 | Kapsztad (CPT) | SA319 | | Planowy wylot 09:25 | Terminal B gate D4 |
---|
23.11 09:30 | Durban (DUR) | 5Z324 | | Planowo | gate E9 |
---|
23.11 09:35 | Durban (DUR) | 4Z553 | | Planowo | Terminal B gate D1 |
---|
|
23.11 09:40 | Dar Es Salaam (DAR) | 4Z32 | | Planowo | Terminal B gate A04 |
---|
23.11 09:40 | Kapsztad (CPT) | FA292 | | Planowo | Terminal B gate D8 |
---|
23.11 09:40 | Nairobi (NBO) | 4Z70 | | Planowo | Terminal B gate A10 |
---|
23.11 09:45 | Margate (MGH) | 5Z610 | | Planowo | gate E11 |
---|
23.11 09:45 | Victoria Falls (VFA) | FN8508 | Fastjet | Planowo | Terminal A |
---|
23.11 09:45 | Mauritius (MRU) | SA190 | | Planowy wylot 09:45 | Terminal B gate A07 |
---|
23.11 09:50 | Kapsztad (CPT) | FA871 | | Planowo | Terminal B gate C10 |
---|
23.11 09:50 | Maseru (MSU) | 4Z52 | | Planowo | Terminal B gate A25 |
---|
23.11 09:55 | Durban (DUR) | GE203 | | Planowo | Terminal B gate C13 |
---|
23.11 09:55 | Durban (DUR) | W22007 | | Planowo | - |
---|
23.11 10:00 | Lubombo (SHO) | 4Z82 | | Planowo | Terminal B gate A28 |
---|
23.11 10:00 | Bloemfontein (BFN) | 5Z104 | | Planowo | gate E8 |
---|
23.11 10:00 | Harare (HRE) | SA22 | | Planowy wylot 10:00 | Terminal B gate A23 |
---|
23.11 10:00 | Antananarywa (TNR) | 4Z252 | | Planowo | Terminal B gate A22 |
---|
23.11 10:05 | Mpumalanga (MQP) | 4Z829 | | Planowo | Terminal B gate E13 |
---|
23.11 10:05 | Skukuza (SZK) | 4Z861 | | Planowo | Terminal B gate D7 |
---|
23.11 10:10 | Kinszasa (FIH) | HF903 | | Planowo | Terminal B |
---|
23.11 10:10 | Port Elizabeth (PLZ) | 4Z797 | | Planowo | Terminal B gate E10 |
---|
23.11 10:15 | Ndola (NLA) | 4Z150 | | Planowo | Terminal B gate A27 |
---|
23.11 10:15 | Kapsztad (CPT) | FA294 | | Planowo | Terminal B gate C11 |
---|
Sprawdź Tanie loty do RPA |
|
23.11 10:20 | Dar Es Salaam (DAR) | KQ2777 | | Planowo | - |
---|
23.11 10:20 | Walvis Bay (WVB) | 4Z141 | | Planowo | Terminal B gate A08 |
---|
23.11 10:25 | Durban (DUR) | FA661 | | Planowo | Terminal B gate C9 |
---|
23.11 10:25 | Kapsztad (CPT) | 4Z927 | | Planowo | Terminal B gate D3 |
---|
23.11 10:30 | Bulawayo (BUQ) | 4Z110 | | Planowo | Terminal B gate A30 |
---|
23.11 10:30 | Kapsztad (CPT) | 5Z834 | | Planowo | gate E4 |
---|
23.11 10:30 | Nampula (APL) | 4Z230 | | Planowo | Terminal B gate A29 |
---|
23.11 10:30 | Hoedspruit (HDS) | 4Z871 | | Planowo | Terminal B gate D2 |
---|
23.11 10:30 | East London (ELS) | 4Z915 | | Planowo | Terminal B gate E12 |
---|
23.11 10:35 | Upington (UTN) | 4Z763 | | Planowo | Terminal B gate E1 |
---|
23.11 10:35 | Richards Bay (RCB) | 4Z883 | | Planowo | Terminal B gate E6 |
---|
23.11 10:40 | Lubumashi (FBM) | 4Z21 | | Planowo | Terminal B gate A02 |
---|
23.11 10:40 | Lusaka (LUN) | SA62 | | Planowy wylot 10:40 | Terminal B gate A19 |
---|
23.11 10:40 | Windhuk (WDH) | 4Z124 | | Planowo | Terminal B gate A05 |
---|
23.11 10:45 | Beira (BEW) | 4Z214 | | Planowo | Terminal B gate A20 |
---|
23.11 10:50 | Lilongwe (LLW) | 4Z460 | | Planowo | Terminal B gate A21 |
---|
23.11 10:55 | Harare (HRE) | 4Z104 | | Planowo | Terminal B gate A25 |
---|
23.11 10:55 | Maun (MUB) | 4Z302 | | Planowo | Terminal B gate A24 |
---|
23.11 10:55 | Accra (ACC) | SA56 | | Planowy wylot 10:55 | Terminal B |
---|
23.11 11:00 | Gaberone (GBE) | 4Z176 | | Planowo | Terminal B gate A28 |
---|
|