13:45 | Montreal (YUL) | AC376 | | Wyleciał 14:15 | gate 10 |
---|
14:15 | Chicago (ORD) | UA5639 | | Planowy wylot 14:41 | gate 2 |
---|
14:40 | Vancouver (YVR) | WS449 | | Planowy wylot 14:40 | Terminal MA gate 5 |
---|
14:50 | Toronto (YYZ) | AC266 | | Planowy wylot 14:50 | gate 11 |
---|
16:00 | Rankin Inlet (YRT) | 5T152 | Canadian North | Planowy wylot 16:30 | - |
---|
|
16:00 | Orlando (MCO) | WS1348 | | Planowy wylot 16:05 | gate 3 |
---|
16:00 | Rankin Inlet (YRT) | MO302 | | Planowy wylot 16:30 | gate 15 |
---|
16:25 | Red Lake (YRL) | JV312 | | Planowo | gate 18 |
---|
16:25 | Calgary (YYC) | WS269 | | Planowy wylot 16:25 | Terminal MA gate 8 |
---|
16:30 | Denver (DEN) | UA5623 | | Planowy wylot 16:30 | gate 2 |
---|
16:45 | Flin Flon (YFO) | MO126 | | Planowo | gate 21 |
---|
17:00 | Phoenix (PHX) | WS1396 | | Planowy wylot 17:00 | Terminal MA gate 4 |
---|
17:00 | Saskatoon (YXE) | WS3393 | | Planowy wylot 17:00 | Terminal MA gate 16 |
---|
17:05 | Vancouver (YVR) | AC299 | | Planowy wylot 17:41 | gate 10 |
---|
17:15 | Ottawa (YOW) | WS574 | | Planowy wylot 17:15 | Terminal MA gate 7 |
---|
17:45 | Minneapolis (MSP) | DL4005 | | Planowy wylot 17:45 | gate 03 |
---|
17:55 | Toronto (YYZ) | AC268 | | Planowy wylot 18:05 | gate 9 |
---|
18:00 | Thompson (YTH) | MO118 | | Planowo | gate 20 |
---|
18:15 | Edmonton (YEG) | WS573 | | Planowy wylot 19:35 | Terminal MA gate 12 |
---|
18:25 | Calgary (YYC) | WS739 | | Planowy wylot 18:25 | Terminal MA gate 6 |
---|
18:45 | Toronto (YYZ) | PD438 | | Planowy wylot 18:55 | gate 7 |
---|
19:05 | Toronto (YYZ) | AC270 | | Planowy wylot 19:15 | gate 11 |
---|
19:43 | Louisville (SDF) | 5X495 | | Planowy wylot 19:57 | - |
---|
|
20:00 | Toronto (YYZ) | WS536 | | Planowy wylot 20:00 | Terminal MA gate 5 |
---|
20:05 | Cincinnati (CVG) | W8938 | | Planowy wylot 20:15 | - |
---|
20:15 | Toronto (YYZ) | F8640 | | Planowy wylot 21:55 | gate 6 |
---|
20:25 | Calgary (YYC) | WS551 | | Planowy wylot 20:25 | Terminal MA gate 8 |
---|
20:35 | Saskatoon (YXE) | WS9499 | | Planowy wylot 21:05 | - |
---|
21:05 | Saskatoon (YXE) | WG9594 | | Planowo | gate 5 |
---|
21:05 | Cincinnati (CVG) | W8917 | | Planowo | - |
---|
Sprawdź Tanie loty do Kanady |
23.11 02:55 | Montreal (YMX) | W8554 | | Planowo | - |
---|
23.11 03:00 | Hamilton (YHM) | W8550 | | Planowo | - |
---|
23.11 04:30 | Calgary (YYC) | W8551 | | Planowy wylot 04:40 | - |
---|
23.11 04:50 | Edmonton (YEG) | W8555 | | Planowy wylot 05:00 | - |
---|
23.11 04:50 | Thunder Bay (YQT) | W8586 | | Planowo | - |
---|
23.11 05:00 | Toronto (YYZ) | WS520 | | Planowy wylot 05:00 | Terminal MA gate 4 |
---|
23.11 05:00 | Toronto (YYZ) | PD424 | | Planowy wylot 05:00 | - |
---|
23.11 05:10 | Saskatoon (YXE) | W8593 | | Planowo | - |
---|
23.11 06:00 | Vancouver (YVR) | WS367 | | Planowy wylot 06:00 | Terminal MA gate 6 |
---|
23.11 06:00 | Edmonton (YEG) | WS571 | | Planowy wylot 06:00 | Terminal MA gate 9 |
---|
23.11 06:00 | Red Lake (YRL) | JV318 | | Planowo | - |
---|
23.11 06:20 | Calgary (YYC) | WS271 | | Planowy wylot 06:20 | Terminal MA gate 8 |
---|
23.11 06:45 | Ottawa (YOW) | AC8110 | | Planowy wylot 06:55 | gate 12 |
---|
23.11 06:55 | Minneapolis (MSP) | DL2511 | | Planowy wylot 06:55 | gate 02 |
---|
23.11 07:00 | Saskatoon (YXE) | WS745 | | Planowy wylot 07:00 | gate 7 |
---|
23.11 07:30 | Toronto (YYZ) | AC260 | | Planowy wylot 07:40 | gate 9 |
---|
|