20:20 | Hamburg (HAM) | OS167 | | Wyleciał 20:42 | Terminal 3 gate F6 |
---|
20:20 | Sztokholm (ARN) | OS317 | | Wyleciał 20:46 | Terminal 3 gate F5 |
---|
20:20 | Amsterdam (AMS) | OS377 | | Wyleciał 20:24 | Terminal 3 gate F7 |
---|
20:20 | Londyn (LHR) | OS457 | | Wyleciał 20:54 | Terminal 3 gate G4 |
---|
20:25 | Kolonia (CGN) | EW757 | | Wyleciał 21:13 | Terminal 1 gate C34 |
---|
|
20:25 | Paryż (CDG) | OS419 | | Wyleciał 20:48 | Terminal 3 gate F20 |
---|
20:30 | Wenecja (VCE) | OS527 | | Planowy wylot 21:20 | Terminal 3 gate F24 |
---|
20:35 | Mediolan (MXP) | OS517 | | Wyleciał 20:39 | Terminal 3 gate F15 |
---|
20:50 | Belgrad (BEG) | JU315 | | Planowy wylot 22:00 | Terminal 1 gate D70 |
---|
20:50 | Luksemburg (LUX) | LG8858 | | Wyleciał 21:00 | Terminal 3 gate F25 |
---|
20:55 | Kopenhaga (CPH) | OS307 | | Wyleciał 21:04 | Terminal 3 gate F32 |
---|
21:00 | Berlin (BER) | OS239 | | Wyleciał 21:11 | Terminal 3 gate F10 |
---|
21:10 | Prisztina (PRN) | OS769 | | Planowy wylot 21:14 | Terminal 3 gate G16 |
---|
21:15 | Bukareszt (OTP) | OS787 | | Planowy wylot 21:24 | Terminal 3 gate F6 |
---|
21:25 | Warszawa (WAW) | OS627 | | Planowy wylot 21:35 | Terminal 3 gate F9 |
---|
21:25 | Sofia (SOF) | OS799 | | Planowy wylot 21:33 | Terminal 3 gate F2 |
---|
21:30 | Budapeszt (BUD) | OS717 | | Planowy wylot 21:38 | Terminal 3 gate F5 |
---|
21:35 | Bruksela (BRU) | SN2908 | | Planowy wylot 21:45 | Terminal 3 gate F4 |
---|
21:45 | Dubaj (DXB) | EK126 | | Planowy wylot 21:45 | Terminal 3 gate G31 |
---|
21:45 | Praga (PRG) | OS711 | | Planowy wylot 21:55 | Terminal 3 gate F21 |
---|
|
21:50 | Sarajewo (SJJ) | OS759 | | Planowy wylot 21:50 | Terminal 3 gate G26 |
---|
22:15 | Hurghada (HRG) | W42973 | | Planowy wylot 23:30 | Terminal 1 |
---|
22:20 | Kraków (KRK) | OS599 | | Planowy wylot 22:38 | Terminal 3 gate F22 |
---|
22:20 | Erywań (EVN) | OS641 | | Planowy wylot 22:20 | Terminal 3 gate G12 |
---|
22:25 | Belgrad (BEG) | OS739 | | Planowy wylot 22:25 | Terminal 3 gate G4 |
---|
22:30 | Addis Ababa (ADD) | ET725 | | Planowy wylot 22:56 | Terminal 3 gate G11 |
---|
22:30 | Lipsk (LEJ) | QY4773 | | Planowy wylot 22:42 | - |
---|
22:35 | Klagenfurt (KLU) | OS943 | | Planowy wylot 22:43 | Terminal 3 gate F5 |
---|
22:35 | Kolonia (CGN) | 5X275 | | Planowy wylot 22:47 | - |
---|
22:40 | Tbilisi (TBS) | OS639 | | Planowy wylot 22:48 | Terminal 3 gate G27 |
---|
Sprawdź Tanie loty do Austrii |
22:45 | Skopje (SKP) | OS777 | | Planowy wylot 22:45 | Terminal 3 gate G16 |
---|
22:45 | Graz (GRZ) | OS975 | | Planowy wylot 22:53 | Terminal 3 gate F06 |
---|
22:55 | Tel Awiw-Jafa (TLV) | IZ424 | | Planowy wylot 23:07 | Terminal 3 |
---|
22:57 | Paryż (CDG) | FX4678 | | Planowy wylot 22:54 | - |
---|
23:20 | Tirana (TIA) | OS849 | | Planowy wylot 23:20 | Terminal 3 gate G32 |
---|
23.11 05:45 | Londyn (STN) | FR729 | | Planowy wylot 05:45 | Terminal 1 |
---|
23.11 05:55 | Alicante (ALC) | FR1567 | | Planowy wylot 05:55 | Terminal 1 |
---|
23.11 05:55 | Rzym (FCO) | FR7191 | | Planowy wylot 05:55 | Terminal 1 |
---|
23.11 06:00 | Billund (BLL) | FR9751 | | Planowy wylot 06:00 | Terminal 1 |
---|
23.11 06:00 | Helsinki (HEL) | FR9857 | | Planowy wylot 06:00 | Terminal 1 |
---|
|
23.11 06:00 | Frankfurt (FRA) | OS199 | | Planowy wylot 06:00 | Terminal 3 gate F12 |
---|
23.11 06:00 | Prisztina (PRN) | W42883 | | Planowy wylot 06:12 | Terminal 1 |
---|
23.11 06:05 | Malaga (AGP) | FR590 | | Planowy wylot 06:05 | Terminal 1 |
---|
23.11 06:05 | Londyn (LGW) | W42801 | | Planowy wylot 06:17 | Terminal 1 |
---|
23.11 06:15 | Paryż (CDG) | AF1239 | | Planowy wylot 06:15 | Terminal 1 gate C |
---|
23.11 06:25 | Teneryfa (TFS) | FR432 | | Planowy wylot 06:25 | Terminal 1 |
---|
23.11 06:25 | Paryż (BVA) | FR1324 | | Planowy wylot 06:25 | Terminal 1 |
---|
23.11 06:30 | Katania (CTA) | FR1565 | | Planowy wylot 06:30 | Terminal 1 |
---|
23.11 06:30 | Neapol (NAP) | W42871 | | Planowy wylot 06:42 | Terminal 1 |
---|
23.11 06:35 | Sofia (SOF) | FR182 | | Planowy wylot 06:35 | Terminal 1 |
---|
23.11 06:40 | Warszawa (WAW) | FR6064 | | Planowy wylot 06:40 | Terminal 1 |
---|
23.11 06:45 | Stambuł (IST) | TK1890 | | Planowy wylot 06:45 | Terminal 1 |
---|
23.11 06:50 | Kolonia (CGN) | FR9480 | | Planowy wylot 06:50 | Terminal 1 |
---|
23.11 06:50 | Londyn (LHR) | OS451 | | Planowy wylot 06:50 | Terminal 3 gate G04 |
---|
23.11 06:55 | Monachium (MUC) | OS111 | | Planowy wylot 06:55 | Terminal 3 gate F15 |
---|
Sprawdź Tanie loty do Austrii |
23.11 06:55 | Kopenhaga (CPH) | ET724 | | Planowy wylot 06:55 | Terminal 3 gate G31 |
---|
23.11 06:55 | Amsterdam (AMS) | KL1900 | | Planowy wylot 06:55 | Terminal 1 gate C34 |
---|
23.11 07:00 | Stuttgart (STR) | OS177 | | Planowy wylot 07:00 | Terminal 3 gate F13 |
---|
23.11 07:00 | Frankfurt (FRA) | OS201 | | Planowy wylot 07:00 | Terminal 3 gate F04 |
---|
23.11 07:00 | Barcelona (BCN) | OS391 | | Planowy wylot 07:00 | Terminal 3 gate F20 |
---|
|
23.11 07:00 | Zurych (ZRH) | OS561 | | Planowy wylot 07:00 | Terminal 3 gate F14 |
---|
23.11 07:05 | Madryt (MAD) | IB798 | | Planowy wylot 07:05 | Terminal 1 gate C41 |
---|
23.11 07:10 | Berlin (BER) | OS223 | | Planowy wylot 07:10 | Terminal 3 gate F07 |
---|
23.11 07:10 | Paryż (CDG) | OS411 | | Planowy wylot 07:10 | Terminal 3 gate F05 |
---|
23.11 07:15 | Londyn (LHR) | BA699 | | Planowy wylot 07:27 | Terminal 1 |
---|
23.11 07:15 | Amsterdam (AMS) | OS371 | | Planowy wylot 07:15 | Terminal 3 gate F06 |
---|
23.11 07:15 | Genewa (GVA) | OS571 | | Planowy wylot 07:15 | Terminal 3 gate F25 |
---|
23.11 07:20 | Hamburg (HAM) | OS175 | | Planowy wylot 07:20 | Terminal 3 gate F09 |
---|
23.11 07:20 | Kopenhaga (CPH) | OS301 | | Planowy wylot 07:20 | Terminal 3 gate F26 |
---|
23.11 07:20 | Bruksela (BRU) | OS351 | | Planowy wylot 07:20 | Terminal 3 gate F23 |
---|
23.11 07:25 | Banja Luka (BNX) | FR9753 | | Planowy wylot 07:25 | Terminal 1 |
---|
23.11 07:30 | Duesseldorf (DUS) | OS151 | | Planowy wylot 07:30 | Terminal 3 gate F08 |
---|
23.11 07:30 | Luksemburg (LUX) | CV7626 | | Planowo | - |
---|
23.11 07:30 | Brac (BWK) | GDK6 | Goldeck Flug | Planowy wylot 07:40 | - |
---|
23.11 07:35 | Lizbona (LIS) | FR4167 | | Planowy wylot 07:35 | Terminal 1 |
---|
23.11 07:35 | Marsa Alam (RMF) | SM2993 | | Planowy wylot 07:35 | Terminal 1 |
---|
23.11 07:50 | Bukareszt (OTP) | FR679 | | Planowy wylot 07:50 | Terminal 1 |
---|
23.11 07:55 | Rzym (FCO) | OS501 | | Planowy wylot 07:55 | Terminal 3 gate F32 |
---|
23.11 08:00 | Sewilla (SVQ) | FR765 | | Planowy wylot 08:00 | Terminal 1 |
---|
23.11 08:00 | Frankfurt (FRA) | OS203 | | Planowy wylot 08:00 | Terminal 3 gate F36 |
---|
Sprawdź Tanie loty do Austrii |
|
23.11 08:00 | Mediolan (MXP) | OS511 | | Planowy wylot 08:00 | Terminal 3 gate F24 |
---|
23.11 08:10 | Warszawa (WAW) | OS625 | | Planowy wylot 08:10 | Terminal 3 gate F05 |
---|
23.11 08:10 | Frankfurt (FRA) | OZ795 | | Planowo | - |
---|
23.11 08:10 | Frankfurt (FRA) | OZ796 | | Planowo | - |
---|
23.11 08:10 | Abu Zabi (AUH) | W42981 | | Planowy wylot 08:22 | - |
---|
23.11 08:25 | Tallin (TLL) | FR735 | | Planowy wylot 08:25 | Terminal 1 |
---|
23.11 08:25 | Hanower (HAJ) | OS291 | | Planowy wylot 08:25 | Terminal 3 gate F15 |
---|
23.11 08:25 | Zurych (ZRH) | OS551 | | Planowy wylot 08:25 | Terminal 3 gate F14 |
---|
23.11 08:40 | Charleroi (CRL) | FR87 | | Planowy wylot 08:40 | Terminal 1 |
---|
23.11 08:40 | Bolonia (BLQ) | OS547 | | Planowy wylot 08:40 | Terminal 3 gate F20 |
---|
23.11 08:45 | Hamburg (HAM) | EW7751 | | Planowy wylot 08:56 | Terminal 1 |
---|
23.11 08:50 | Oslo (OSL) | KE541 | | Planowo | - |
---|
23.11 08:55 | Londyn (LHR) | OS453 | | Planowy wylot 08:55 | Terminal 3 gate G04 |
---|
23.11 09:00 | Frankfurt (FRA) | OS205 | | Planowy wylot 09:00 | Terminal 3 gate F08 |
---|
23.11 09:00 | Doha (DOH) | QR190 | | Planowo | Terminal 3 |
---|
23.11 09:05 | Ryga (RIX) | BT272 | | Planowy wylot 09:17 | Terminal 1 |
---|
23.11 09:10 | Bergamo (BGY) | FR7360 | | Planowy wylot 09:10 | Terminal 1 |
---|
23.11 09:10 | Wenecja (VCE) | OS521 | | Planowy wylot 09:10 | Terminal 3 gate F04 |
---|
23.11 09:10 | Bruksela (BRU) | SN2902 | | Planowy wylot 09:10 | Terminal 3 gate F25 |
---|
23.11 09:15 | Praga (PRG) | OS705 | | Planowy wylot 09:21 | Terminal 3 |
---|
|