03:45 | Osaka (KIX) | Y87951 | | Nieznany | - |
---|
03:55 | Osaka (KIX) | YG9135 | | Nieznany | - |
---|
04:00 | Abu Zabi (AUH) | EY9912 | | Wyleciał 04:24 | Terminal 1 gate G |
---|
04:00 | Taipei (TPE) | CI5898 | | Planowy wylot 04:00* | - |
---|
04:00 | Tokio (NRT) | CK241 | | Wyleciał 04:10 | Terminal 1 |
---|
|
04:00 | Seul (ICN) | KE316 | | Planowy wylot 04:38 | Terminal 1 |
---|
04:05 | Seul (ICN) | OZ988 | | Planowo* | - |
---|
04:09 | Tokio (NRT) | NH8404 | | Wyleciał 04:02 | Terminal 2 gate D |
---|
04:15 | Ałmaty (ALA) | TK6479 | | Wyleciał 04:28 | Terminal 2 |
---|
04:15 | Shenzhen (SZX) | O36838 | | Wyleciał 04:31 | Terminal 2 |
---|
04:30 | Zhengzhou (CGO) | CX51 | | Planowo | - |
---|
04:30 | Doha (DOH) | QR8963 | | Planowo | - |
---|
04:50 | Anchorage (ANC) | 5Y8066 | | Planowy wylot 04:50 | Terminal 1 |
---|
04:55 | Anchorage (ANC) | Y87455 | | Planowo | - |
---|
05:00 | Anchorage (ANC) | CA1015 | | Planowy wylot 05:10 | gate G,H |
---|
05:00 | Seul (ICN) | PO938 | | Planowo | - |
---|
05:20 | Anchorage (ANC) | CA1017 | | Planowy wylot 05:30 | gate G,H |
---|
05:20 | Tokio (NRT) | 5Y212 | | Planowo | - |
---|
05:25 | Shenzhen (SZX) | O36838 | | Planowo | Terminal 2 |
---|
05:30 | Anchorage (ANC) | KE249 | | Planowy wylot 05:30 | Terminal 1 |
---|
|
05:40 | Bangkok (BKK) | CA1095 | | Planowo | gate G,H |
---|
05:40 | Dubaj (DWC) | EK9873 | | Planowo | Terminal 2 gate F |
---|
05:45 | Hongkong (HKG) | CX3253 | | Planowy wylot 06:30 | Terminal 2 |
---|
05:50 | Tokio (NRT) | PO212 | | Planowy wylot 05:50 | - |
---|
05:50 | Bangkok (BKK) | CA1085 | | Planowo | - |
---|
05:50 | Los Angeles (LAX) | CZ419 | | Planowo | - |
---|
05:50 | Hongkong (HKG) | RH830 | Hong Kong Air Cargo | Planowy wylot 05:50 | Terminal 1 |
---|
05:55 | Pekin (PEK) | CF9022 | | Planowo | - |
---|
05:55 | Anchorage (ANC) | PO987 | | Planowy wylot 06:05 | - |
---|
05:55 | Anchorage (ANC) | Y87457 | | Planowo | - |
---|
Sprawdź Tanie loty do Chin |
05:55 | Moskwa (SVO) | CA8423 | | Planowo | - |
---|
05:55 | Tokio (NRT) | CA1075 | | Planowo | - |
---|
06:00 | Amsterdam (AMS) | CA1033 | | Planowo | gate G,H |
---|
06:00 | Tokio (NRT) | CA1073 | | Planowo | gate G,H |
---|
06:00 | Frankfurt (FRA) | CZ463 | | Planowo | - |
---|
06:00 | Kuala Lumpur (KUL) | D7333 | | Planowy wylot 06:00 | Terminal 2 gate K |
---|
06:05 | Osaka (KIX) | MM80 | | Planowy wylot 06:05 | Terminal 2 gate E |
---|
06:05 | Frankfurt (FRA) | CK215 | | Planowy wylot 06:15 | - |
---|
06:10 | Kanton (CAN) | CF9026 | | Planowy wylot 06:10 | Terminal 1 |
---|
06:10 | Londyn (STN) | CK213 | | Planowy wylot 06:20 | Terminal 1 |
---|
|
06:15 | Dubaj (DXB) | EK305 | | Planowy wylot 06:15 | Terminal 2 gate F |
---|
06:20 | Lijiang (LJG) | MU6145 | | Planowy wylot 06:20 | Terminal 1 gate B |
---|
06:25 | Los Angeles (LAX) | CA1057 | | Planowy wylot 06:35 | gate G,H |
---|
06:25 | Qionghai (BAR) | MU5367 | | Planowy wylot 06:25 | Terminal 1 gate 1 |
---|
06:25 | Wenshan (WNH) | 9C6123 | | Planowy wylot 06:25 | Terminal 2 gate H177 |
---|
06:25 | Lanzhou (LHW) | 9C6451 | | Planowy wylot 06:25 | Terminal 2 gate M |
---|
06:30 | Zhangjiakou (ZQZ) | MU2175 | | Planowy wylot 06:30 | Terminal 1 gate 8 |
---|
06:30 | Los Angeles (LAX) | CA1071 | | Planowy wylot 06:40 | gate G,H |
---|
06:30 | Xichang (XIC) | MU5659 | | Planowy wylot 06:30 | Terminal 1 gate B |
---|
06:30 | Quanzhou (JJN) | MU6445 | | Planowy wylot 06:30 | Terminal 1 gate B |
---|
06:35 | Harbin (HRB) | CZ6210 | | Planowy wylot 06:35 | Terminal 2 gate B |
---|
06:35 | Daqing (DQA) | CA8587 | | Planowy wylot 06:35 | Terminal 2 gate K |
---|
06:35 | Zhengzhou (CGO) | CF9009 | | Planowo | - |
---|
06:35 | Bagan (BPE) | FM9141 | | Planowo | Terminal 1 gate C |
---|
06:35 | Wuhan (WUH) | MU2504 | | Planowy wylot 06:35 | Terminal 1 gate 5 |
---|
Sprawdź Tanie loty do Chin |
06:40 | Linyi (LYI) | FM9239 | | Planowy wylot 06:40 | Terminal 1 gate C |
---|
06:40 | Shiyan (WDS) | FM9355 | | Planowo | Terminal 1 gate C |
---|
06:40 | Lanzhou (LHW) | HO1103 | | Planowy wylot 06:40 | Terminal 2 gate C86 |
---|
06:40 | Yanji (YNJ) | MU5651 | | Planowy wylot 06:40 | Terminal 1 gate B |
---|
06:45 | Chifeng (CIF) | HO1035 | | Planowy wylot 06:45 | Terminal 2 gate H176 |
---|
|
06:45 | Mianyang (MIG) | FM9409 | | Planowy wylot 06:45 | Terminal 1 gate C |
---|
06:45 | Zunyi (ZYI) | 9C6409 | | Planowy wylot 06:45 | Terminal 2 gate M |
---|
06:50 | Baishan (NBS) | 9C6135 | | Planowy wylot 06:50 | Terminal 2 gate M |
---|
06:50 | Xiamen (XMN) | HO1105 | | Planowy wylot 06:50 | Terminal 2 gate C93 |
---|
06:50 | Bangkok (DMK) | XJ761 | | Planowy wylot 06:50 | Terminal 2 gate K |
---|
06:50 | Shenyang (SHE) | 9C7635 | | Planowy wylot 06:50 | Terminal 2 gate M1 |
---|
06:50 | Seattle (SEA) | CZ435 | | Planowo | - |
---|
06:55 | Los Angeles (LAX) | CK223 | | Wyleciał 03:39 | - |
---|
06:55 | Anchorage (ANC) | CK233 | | Planowy wylot 07:05 | - |
---|
06:55 | Kanton (CAN) | CZ3549 | | Planowy wylot 06:55 | Terminal 2 gate B |
---|
06:55 | Tangshan (TVS) | FM9123 | | Planowy wylot 06:55 | Terminal 1 gate C |
---|
06:55 | Xian (XIY) | FM9201 | | Planowy wylot 06:55 | Terminal 1 gate C |
---|
06:55 | Guilin (KWL) | MU9019 | | Planowy wylot 06:55 | Terminal 1 gate B |
---|
07:00 | Harbin (HRB) | CA8301 | | Planowy wylot 07:00 | Terminal 2 gate K |
---|
07:00 | Linfen (LFQ) | HO1031 | | Planowo | Terminal 2 gate H164 |
---|
07:00 | Chenzhou (HCZ) | HO1219 | | Planowo | Terminal 2 gate C98 |
---|
07:00 | Osaka (KIX) | 9C6239 | | Planowy wylot 07:00 | Terminal 2 gate J |
---|
07:00 | Anchorage (ANC) | CA1017 | | Planowy wylot 07:10 | - |
---|
07:05 | Frankfurt (FRA) | CK211 | | Planowo | - |
---|
07:05 | Kunming (KMG) | MU5820 | | Planowy wylot 07:05 | Terminal 1 gate B |
---|
Sprawdź Tanie loty do Chin |
|
07:05 | Sanya (SYX) | Y87501 | | Planowy wylot 07:05 | Terminal 2 gate A |
---|
07:05 | Dalian (DLC) | 9C8843 | | Planowy wylot 07:05 | Terminal 2 gate M1 |
---|
07:05 | Pekin (PEK) | CA1082 | | Planowo | - |
---|
07:10 | Pekin (PEK) | HU7614 | | Planowy wylot 07:05 | Terminal 2 gate A |
---|
07:10 | Chongqing (CKG) | CA8543 | | Planowy wylot 07:50 | Terminal 2 gate K |
---|
07:10 | Pekin (PKX) | CA8679 | | Planowy wylot 07:10 | Terminal 2 gate K |
---|
07:10 | Czedżu (CJU) | LJ820 | | Planowy wylot 07:10 | Terminal 1 gate 31 |
---|
07:10 | Lincang (LNJ) | MU9702 | | Planowy wylot 07:10 | Terminal 1 gate H126 |
---|
07:15 | Qingdao (TAO) | HO1075 | | Planowy wylot 07:15 | Terminal 2 gate C221 |
---|
07:15 | Chongqing (CKG) | HO1245 | | Planowy wylot 07:15 | Terminal 2 gate H160 |
---|
07:15 | Yingkou (YKH) | HO1051 | | Planowo | Terminal 2 gate C51 |
---|
07:15 | Dalian (DLC) | Y87557 | | Planowy wylot 07:15 | Terminal 2 gate A |
---|
07:20 | Lijiang (LJG) | HO1227 | | Planowy wylot 07:20 | Terminal 2 gate C77 |
---|
07:20 | Shenzhen (SZX) | CA1893 | | Odwołany | Terminal 2 |
---|
07:20 | Qingdao (TAO) | Y87503 | | Planowy wylot 07:20 | Terminal 2 gate A |
---|
07:20 | Enshi (ENH) | 9C8523 | | Planowy wylot 07:20 | Terminal 2 gate M1 |
---|
07:20 | Bangkok (BKK) | 9C8891 | | Planowy wylot 07:20 | Terminal 2 gate J19 |
---|
07:25 | Kunming (KMG) | CZ3677 | | Planowy wylot 07:25 | Terminal 2 gate B |
---|
07:25 | Shenzhen (SZX) | DZ6208 | | Planowy wylot 07:25 | Terminal 2 gate A11 |
---|
07:25 | Tokio (NRT) | MU727 | | Planowy wylot 07:25 | Terminal 1 gate 27 |
---|
|