14:00 | Houston (IAH) | UA5767 | | Wyleciał 14:16 | Terminal 1 gate E5 |
---|
14:02 | Seattle (SEA) | AS555 | | Wyleciał 14:11 | Terminal 1 gate E1 |
---|
14:11 | West Chicago (DPA) | LXJ489 | Flexjet | Wyleciał 13:57 | - |
---|
14:14 | Valparaiso (VPS) | DL2462 | | Planowy wylot 15:44 | Terminal 1 gate C10 |
---|
14:20 | Seattle (SEA) | DL877 | | Wyleciał 14:40 | Terminal 1 gate C12 |
---|
|
14:20 | Los Angeles (LAX) | DL2114 | | Planowy wylot 14:32 | Terminal 1 gate G20 |
---|
14:20 | Green Bay (GRB) | DL3843 | | Wyleciał 14:33 | Terminal 1 gate A3 |
---|
14:20 | Appleton (ATW) | DL3861 | | Wyleciał 14:34 | Terminal 1 gate A13 |
---|
14:20 | Richmond (RIC) | DL4080 | | Wyleciał 14:41 | Terminal 1 gate B10 |
---|
14:20 | Atlanta (ATL) | SY355 | | Wyleciał 14:20 | Terminal 2 gate H4 |
---|
14:20 | Edmonton (YEG) | WS1547 | | Wyleciał 14:32 | Terminal 1 gate C9 |
---|
14:23 | Nowy Jork (EWR) | DL2866 | | Planowy wylot 16:34 | Terminal 1 gate F12 |
---|
14:23 | San Antonio (SAT) | DL2675 | | Wyleciał 14:31 | Terminal 1 gate G22 |
---|
14:25 | Las Vegas (LAS) | DL2249 | | Wyleciał 14:28 | Terminal 1 gate G15 |
---|
14:25 | Cedar Rapids (CID) | DL4086 | | Planowy wylot 14:40 | Terminal 1 gate B4 |
---|
14:25 | Raleigh-durham (RDU) | DL2699 | | Wyleciał 14:36 | Terminal 1 gate F5 |
---|
14:27 | Harlingen (HRL) | SY621 | | Planowy wylot 14:47 | Terminal 2 gate H2 |
---|
14:29 | Filadelfia (PHL) | DL2594 | | Planowy wylot 16:19 | Terminal 1 gate F1 |
---|
14:30 | Chicago (ORD) | AA3958 | | Planowy wylot 14:43 | Terminal 1 gate E14 |
---|
14:30 | Sioux Falls (FSD) | DL3787 | | Planowy wylot 14:49 | Terminal 1 gate C19 |
---|
|
14:34 | Waszyngton (DCA) | DL2963 | | Planowy wylot 14:34 | Terminal 1 gate C2 |
---|
14:34 | Orlando (MCO) | SY347 | | Planowy wylot 14:40 | Terminal 2 gate H5 |
---|
14:35 | Bentonville (XNA) | DL5022 | | Planowy wylot 14:39 | Terminal 1 gate A8 |
---|
14:38 | Rapid City (RAP) | DL4900 | | Planowy wylot 14:38 | Terminal 1 gate A6 |
---|
14:38 | Phoenix (PHX) | AA1756 | | Wyleciał 14:45 | Terminal 1 gate E15 |
---|
14:40 | Houston (IAH) | DL2644 | | Planowy wylot 14:51 | Terminal 1 gate F13 |
---|
14:40 | Palm Springs (PSP) | SY617 | | Planowy wylot 15:37 | Terminal 2 gate H7 |
---|
14:41 | Salt Lake City (SLC) | DL2658 | | Planowy wylot 14:41 | Terminal 1 gate F9 |
---|
14:41 | Warroad (RRT) | - | - | Wyleciał 14:15 | - |
---|
14:43 | Phoenix (PHX) | DL2287 | | Planowy wylot 14:52 | Terminal 1 gate G19 |
---|
Sprawdź Tanie loty do USA |
14:48 | Baltimore (BWI) | DL2802 | | Planowy wylot 14:48 | Terminal 1 gate C3 |
---|
14:57 | Minot (MOT) | DL4130 | | Planowy wylot 14:57 | Terminal 1 gate B2 |
---|
15:00 | Los Angeles (LAX) | SY421 | | Planowy wylot 15:15 | Terminal 2 gate H3 |
---|
15:01 | Denver (DEN) | DL1025 | | Planowy wylot 15:01 | Terminal 1 gate C7 |
---|
15:03 | Dallas Fort Worth (DFW) | AA2953 | | Planowy wylot 15:17 | Terminal 1 gate E13 |
---|
15:05 | Atlanta (ATL) | DL1036 | | Planowy wylot 15:05 | Terminal 1 gate G17 |
---|
15:07 | San Diego (SAN) | SY407 | | Planowy wylot 15:19 | Terminal 2 gate H6 |
---|
15:15 | Grand Rapids (GRR) | DL1555 | | Planowy wylot 15:31 | Terminal 1 gate D6 |
---|
15:15 | Jacksonville (JAX) | DL2426 | | Planowy wylot 15:31 | Terminal 1 gate F11 |
---|
15:15 | Cincinnati (CVG) | DL5130 | | Planowy wylot 15:15 | Terminal 1 gate A12 |
---|
|
15:15 | Omaha (OMA) | DL3948 | | Planowy wylot 15:15 | Terminal 1 gate C26 |
---|
15:15 | Bismarck (BIS) | DL4071 | | Planowy wylot 15:15 | Terminal 1 gate A9 |
---|
15:15 | Winnipeg (YWG) | DL4147 | | Planowy wylot 15:15 | Terminal 1 gate C23 |
---|
15:15 | Regina (YQR) | WS3739 | | Planowy wylot 15:42 | Terminal 1 gate G1 |
---|
15:19 | Kansas City (MCI) | DL1630 | | Planowy wylot 15:35 | Terminal 1 gate C4 |
---|
15:19 | Detroit (DTW) | NK1242 | | Planowy wylot 15:19 | Terminal 1 gate E4 |
---|
15:20 | Chicago (ORD) | DL1471 | | Planowy wylot 15:36 | Terminal 1 gate G21 |
---|
15:20 | Rhinelander (RHI) | DL4305 | | Planowy wylot 15:50 | Terminal 1 gate A7 |
---|
15:20 | Frankfurt (FRA) | LH483 | | Planowy wylot 16:05 | Terminal 1 gate G13 |
---|
15:20 | Pittsburgh (PIT) | DL4058 | | Planowy wylot 16:20 | Terminal 1 gate B14 |
---|
15:22 | Memphis (MEM) | DL4885 | | Planowy wylot 15:22 | Terminal 1 gate A11 |
---|
15:30 | Charlotte (CLT) | DL2821 | | Planowy wylot 16:35 | Terminal 1 gate C11 |
---|
15:30 | Grand Forks (GFK) | DL3826 | | Planowy wylot 15:30 | Terminal 1 gate A4 |
---|
15:30 | Louisville (SDF) | DL3923 | | Planowy wylot 15:30 | Terminal 1 gate C14 |
---|
15:30 | Los Angeles (LAX) | SY8713 | | Planowy wylot 15:30 | Terminal 2 |
---|
Sprawdź Tanie loty do USA |
15:30 | Austin (AUS) | WN4293 | | Planowy wylot 15:42 | Terminal 2 gate H12 |
---|
15:34 | Mesa (AZA) | SY599 | | Planowy wylot 15:43 | Terminal 2 gate H2 |
---|
15:34 | Chicago (ORD) | UA434 | | Planowy wylot 15:53 | Terminal 1 gate E10 |
---|
15:35 | Amsterdam (AMS) | DL160 | | Planowy wylot 15:50 | Terminal 1 gate G9 |
---|
15:35 | San Francisco (SFO) | DL756 | | Planowy wylot 17:50 | Terminal 1 gate D4 |
---|
|
15:35 | Fargo (FAR) | DL4120 | | Planowy wylot 15:35 | Terminal 1 gate A2 |
---|
15:40 | Dallas Fort Worth (DFW) | DL2971 | | Planowy wylot 15:55 | Terminal 1 gate F3 |
---|
15:40 | Columbus (CMH) | DL3952 | | Planowy wylot 15:40 | Terminal 1 gate C17 |
---|
15:40 | Indianapolis (IND) | DL1329 | | Planowy wylot 15:40 | Terminal 1 gate C1 |
---|
15:41 | Nashville (BNA) | DL2612 | | Planowy wylot 15:56 | Terminal 1 gate F2 |
---|
15:45 | Portland (PDX) | DL1661 | | Planowy wylot 15:45 | Terminal 1 gate C5 |
---|
15:46 | Waszyngton (DCA) | AA4667 | | Planowy wylot 16:04 | Terminal 1 gate E14 |
---|
15:47 | Boston (BOS) | DL2591 | | Planowy wylot 16:38 | Terminal 1 gate D2 |
---|
15:50 | Detroit (DTW) | DL1476 | | Planowy wylot 15:50 | Terminal 1 gate F6 |
---|
15:50 | Des Moines (DSM) | DL5063 | | Planowy wylot 15:50 | Terminal 1 gate A14 |
---|
15:50 | Lakeland (LAL) | SY3051 | | Planowy wylot 15:58 | - |
---|
15:55 | Cleveland (CLE) | DL4846 | | Planowy wylot 15:55 | Terminal 1 gate B6 |
---|
15:59 | Nowy Jork (LGA) | DL2732 | | Planowy wylot 16:12 | Terminal 1 gate C13 |
---|
16:00 | Toronto (YYZ) | AC8722 | | Planowy wylot 16:23 | Terminal 1 gate E3 |
---|
16:00 | Hibbing (HIB) | DL4236 | | Planowy wylot 17:00 | Terminal 1 gate A11 |
---|
16:00 | Las Vegas (LAS) | SY105 | | Planowy wylot 16:11 | Terminal 2 gate H5 |
---|
16:03 | Dallas Fort Worth (DFW) | AA3269 | | Planowy wylot 16:03 | Terminal 1 gate E16 |
---|
16:07 | Chicago (ORD) | SY259 | | Planowy wylot 16:07 | Terminal 2 gate H4 |
---|
16:13 | Charlotte (CLT) | AA3268 | | Planowy wylot 16:30 | Terminal 1 gate E12 |
---|
16:30 | Paryż (CDG) | DL152 | | Planowy wylot 16:30 | Terminal 1 gate G3 |
---|
Sprawdź Tanie loty do USA |
|
16:34 | Phoenix (PHX) | SY607 | | Planowy wylot 16:34 | Terminal 2 gate H1 |
---|
16:35 | Denver (DEN) | WN2340 | | Planowy wylot 16:35 | Terminal 2 gate H13 |
---|
16:36 | Atlanta (ATL) | DL1028 | | Planowy wylot 16:44 | Terminal 1 gate G17 |
---|
16:40 | Anchorage (ANC) | DL377 | | Planowy wylot 16:40 | Terminal 1 gate F10 |
---|
16:40 | Tucson (TUS) | SY663 | | Planowy wylot 17:30 | Terminal 2 gate H5 |
---|
16:42 | Duluth (DLH) | DL3912 | | Planowy wylot 16:42 | Terminal 1 gate C19 |
---|
16:42 | Rochester (RST) | DL4178 | | Planowy wylot 16:42 | Terminal 1 gate C23 |
---|
16:42 | Brainerd (BRD) | DL4301 | | Planowy wylot 16:42 | Terminal 1 gate A12 |
---|
16:42 | Madison (MSN) | DL5331 | | Planowy wylot 16:42 | Terminal 1 gate A4 |
---|
16:44 | International Falls (INL) | DL4266 | | Planowy wylot 16:44 | Terminal 1 gate A3 |
---|
16:45 | St. Louis (STL) | DL1605 | | Planowy wylot 17:19 | Terminal 1 gate C12 |
---|
16:55 | Chicago (MDW) | DL4169 | | Planowy wylot 16:55 | Terminal 1 gate C24 |
---|
16:59 | Orlando (MCO) | DL1118 | | Planowy wylot 16:59 | Terminal 1 gate G19 |
---|
17:00 | Denver (DEN) | UA2272 | | Planowy wylot 17:00 | Terminal 1 gate E6 |
---|
17:00 | Chicago (MDW) | EJA749 | | Planowy wylot 17:06 | - |
---|
17:02 | Atlanta (ATL) | NK2002 | | Planowy wylot 17:02 | Terminal 1 gate E2 |
---|
17:05 | Londyn (LHR) | DL10 | | Planowy wylot 17:05 | Terminal 1 gate G4 |
---|
17:07 | Milwaukee (MKE) | DL2885 | | Planowy wylot 17:07 | Terminal 1 gate D5 |
---|
17:12 | Mesa (AZA) | EJA561 | | Planowy wylot 17:12 | - |
---|
17:13 | Portland (PDX) | AS2205 | | Planowy wylot 17:13 | Terminal 1 gate E1 |
---|
|