🎁 Prezenty dla podróżnika: inspirująca lista 52. praktycznych prezentów [UPDATE 2024] 🎅 |
09:30 | Jacksonville (JAX) | DL5779 | | Wyleciał 09:48 | Terminal A gate A1 |
---|
09:30 | Chicago (ORD) | UA378 | | Wyleciał 09:49 | Terminal B gate B31 |
---|
09:30 | BRISTOL (TRI) | EJA454 | | Wyleciał 10:13 | - |
---|
09:30 | Nowy Jork (FRG) | XFL570 | Executive Fliteways | Planowy wylot 11:30 | - |
---|
09:34 | Baltimore (BWI) | NK524 | | Wyleciał 10:07 | Terminal B gate B38 |
---|
|
09:35 | Waszyngton (IAD) | UA2098 | | Wyleciał 09:47 | Terminal B gate B28 |
---|
09:35 | Rockland (RKD) | 9K1853 | | Wyleciał 10:06 | Terminal C gate C27 |
---|
09:45 | Bozeman (BZN) | B6257 | | Wyleciał 10:06 | Terminal C gate C15 |
---|
09:45 | Nowy Orlean (MSY) | B61225 | | Wyleciał 10:11 | Terminal C gate C29 |
---|
09:49 | Tampa (TPA) | B6891 | | Planowy wylot 10:22 | Terminal C gate C29 |
---|
09:50 | Vineyard Haven (MVY) | 9K3251 | | Wyleciał 10:12 | Terminal C gate C27 |
---|
09:50 | Nashville (BNA) | DL5786 | | Wyleciał 09:59 | Terminal A gate A6 |
---|
09:53 | Charleston (CHS) | DL5606 | | Wyleciał 10:16 | Terminal A gate A7 |
---|
09:54 | Orlando (MCO) | NK2206 | | Wyleciał 10:15 | Terminal B gate B39 |
---|
09:55 | Fort Lauderdale (FLL) | B6369 | | Planowy wylot 12:05 | Terminal C gate C7 |
---|
09:55 | Filadelfia (PHL) | DL5706 | | Wyleciał 10:05 | Terminal A gate A2 |
---|
10:00 | Waszyngton (DCA) | AA4776 | | Wyleciał 10:10 | Terminal B gate B18 |
---|
10:00 | Atlanta (ATL) | B6397 | | Wyleciał 10:08 | Terminal C gate C14 |
---|
10:00 | Camarillo (QTC) | EJA256 | | Planowy wylot 10:06* | - |
---|
10:00 | North Myrtle Beach (CRE) | VJA362 | Vista America | Planowy wylot 10:10* | - |
---|
|
10:05 | Salt Lake City (SLC) | DL464 | | Wyleciał 10:22 | Terminal A gate A18 |
---|
10:05 | San Juan (SJU) | DL1852 | | Planowy wylot 10:05* | Terminal A gate A14 |
---|
10:07 | Nassau (NAS) | B6909 | | Planowy wylot 10:07* | Terminal C gate C25 |
---|
10:08 | Charlotte (CLT) | AA2218 | | Planowy wylot 10:08* | Terminal B gate B4 |
---|
10:09 | Denver (DEN) | B62393 | | Planowy wylot 10:09* | Terminal C gate C11 |
---|
10:10 | Charleston (CHS) | B6367 | | Planowy wylot 10:10* | Terminal C gate C22 |
---|
10:10 | Charlotte (CLT) | DL5626 | | Planowy wylot 10:25 | Terminal A gate A3 |
---|
10:11 | Jacksonville (JAX) | B6109 | | Planowy wylot 10:59 | Terminal C gate C12 |
---|
10:14 | Detroit (DTW) | B62237 | | Planowy wylot 10:30 | Terminal C gate C21 |
---|
10:15 | Honolulu (HNL) | DL438 | | Planowy wylot 12:46 | Terminal E gate E13 |
---|
Sprawdź Tanie loty do USA |
10:15 | Baltimore (BWI) | WN1132 | | Planowy wylot 10:29 | Terminal B gate B31A |
---|
10:15 | Lebanon (LEB) | PHJ55 | Corporate Jet | Planowy wylot 10:25 | - |
---|
10:16 | Atlanta (ATL) | DL973 | | Planowy wylot 10:11 | Terminal A gate A16 |
---|
10:18 | Orlando (MCO) | B62051 | | Planowy wylot 10:25 | Terminal C gate C28 |
---|
10:20 | Toronto (YTZ) | PD2940 | | Planowy wylot 10:21 | Terminal E gate E5 |
---|
10:20 | Bermudy (BDA) | W1182 | - | Planowo | Terminal E |
---|
10:20 | Bermudy (BDA) | 2T302 | | Planowy wylot 10:20 | Terminal E gate E7 |
---|
10:24 | Bozeman (BZN) | DL2751 | | Planowy wylot 10:19 | Terminal A gate A5 |
---|
10:25 | Toronto (YYZ) | AC8691 | | Planowy wylot 10:49 | Terminal B gate B1 |
---|
10:25 | Miami (MIA) | B6719 | | Planowy wylot 11:36 | Terminal C gate C20 |
---|
|
10:25 | Los Angeles (LAX) | B6387 | | Planowy wylot 10:25 | Terminal C gate C17 |
---|
10:25 | Punta Cana (PUJ) | B61595 | | Planowy wylot 11:48 | Terminal C gate C36 |
---|
10:26 | San Juan (SJU) | F93001 | | Planowy wylot 10:39 | Terminal E gate E14 |
---|
10:27 | Cincinnati (CVG) | AA3731 | | Odwołany | Terminal B gate B7 |
---|
10:30 | Nassau (NAS) | DL1968 | | Planowy wylot 10:25 | Terminal E gate E15 |
---|
10:30 | San Antonio (SAT) | DL2652 | | Planowy wylot 10:50 | Terminal A gate A4 |
---|
10:30 | San Francisco (SFO) | B6733 | | Planowy wylot 10:41 | Terminal C gate C31 |
---|
10:30 | Massena (MSS) | 4B862 | | Planowy wylot 10:30 | Terminal B gate B35A |
---|
10:34 | Fort Lauderdale (FLL) | NK1988 | | Planowy wylot 10:34 | Terminal B gate B40 |
---|
10:35 | Providenciales (PLS) | B6453 | | Planowy wylot 12:30 | Terminal C gate C32 |
---|
10:35 | Milwaukee (MKE) | DL5614 | | Planowy wylot 10:51 | Terminal A gate A8 |
---|
10:35 | Teterboro (TEB) | FTH321 | Mountain Aviation | Planowy wylot 10:45 | - |
---|
10:38 | Oranjestad (AUA) | B6373 | | Planowy wylot 11:20 | Terminal C gate C34 |
---|
10:45 | Indianapolis (IND) | AA4771 | | Planowy wylot 11:07 | Terminal B gate B9 |
---|
10:45 | Cincinnati (CVG) | DL5611 | | Planowy wylot 11:06 | Terminal A gate A11 |
---|
Sprawdź Tanie loty do USA |
10:49 | Tampa (TPA) | B61291 | | Planowy wylot 10:49 | Terminal C gate C36 |
---|
10:50 | Montreal (YUL) | AC8605 | | Planowy wylot 11:28 | Terminal B gate B1 |
---|
10:50 | Chicago (MDW) | WN787 | | Planowy wylot 10:50 | Terminal B gate B33 |
---|
10:55 | Nowy Jork (JFK) | B6717 | | Planowy wylot 10:55 | Terminal C gate C26 |
---|
10:55 | Orlando (MCO) | DL1570 | | Planowy wylot 11:07 | Terminal A gate A17 |
---|
|
10:55 | Cleveland (CLE) | DL5661 | | Planowy wylot 11:16 | Terminal A gate A6 |
---|
11:00 | West Palm Beach (PBI) | B61421 | | Planowy wylot 12:52 | Terminal C gate C19 |
---|
11:00 | Seul (ICN) | KE92 | | Planowy wylot 11:32 | Terminal E gate E12 |
---|
11:00 | Marathon (MTH) | - | - | Planowy wylot 10:00 | - |
---|
11:00 | Naples (APF) | TWY111 | Solairus Aviation | Planowy wylot 11:00 | - |
---|
11:00 | Stuart (SUA) | KPO53 | Fly Alliance | Planowy wylot 11:10 | - |
---|
11:05 | Savannah (SAV) | DL5607 | | Planowy wylot 11:27 | Terminal A gate A1 |
---|
11:05 | Nowy Orlean (MSY) | NK2062 | | Planowy wylot 11:05 | Terminal B gate B38 |
---|
11:06 | Filadelfia (PHL) | AA256 | | Planowy wylot 11:24 | Terminal B gate B10 |
---|
11:07 | Chicago (ORD) | UA267 | | Planowy wylot 11:07 | Terminal B gate B25 |
---|
11:10 | Minneapolis (MSP) | DL1103 | | Planowy wylot 11:10 | Terminal A gate A19 |
---|
11:10 | Fort Lauderdale (FLL) | DL2196 | | Planowy wylot 11:41 | Terminal A gate A20 |
---|
11:10 | Filadelfia (PHL) | F93011 | | Planowy wylot 11:23 | Terminal E gate E13 |
---|
11:15 | Nowy Orlean (MSY) | DL1398 | | Planowy wylot 11:15 | Terminal A gate A22 |
---|
11:20 | Buffalo (BUF) | B6715 | | Planowy wylot 11:20 | Terminal C gate C22 |
---|
11:24 | St. Louis (STL) | AA3416 | | Planowy wylot 11:24 | Terminal B gate B6 |
---|
11:25 | Richmond (RIC) | B6961 | | Planowy wylot 11:25 | Terminal C gate C30 |
---|
11:30 | San Juan (SJU) | B62131 | | Planowy wylot 11:39 | Terminal C gate C18 |
---|
11:30 | Richmond (RIC) | DL5664 | | Planowy wylot 11:30 | Terminal A gate A2 |
---|
11:30 | Fort Myers (RSW) | B61065 | | Planowy wylot 11:44 | Terminal C gate C15 |
---|
Sprawdź Tanie loty do USA |
|
11:30 | Denver (DEN) | UA414 | | Planowy wylot 11:30 | Terminal B gate B24 |
---|
11:31 | Sarasota (SRQ) | G41357 | | Planowy wylot 12:36 | Terminal E gate E9 |
---|
11:35 | Reykjavik Keflavik (KEF) | FI634 | | Planowy wylot 11:35 | Terminal E gate E8 |
---|
11:40 | Charleston (CHS) | B62367 | | Planowy wylot 11:40 | Terminal C gate C9 |
---|
11:46 | Minneapolis (MSP) | SY252 | | Planowy wylot 12:13 | Terminal E gate E7 |
---|
11:53 | Charlotte (CLT) | AA3040 | | Planowy wylot 11:53 | Terminal B gate B15 |
---|
11:55 | Nantucket (ACK) | 9K5271 | | Planowy wylot 18:21 | Terminal C gate C27 |
---|
11:55 | Dallas Fort Worth (DFW) | F93601 | | Planowy wylot 11:55 | Terminal E gate E15 |
---|
11:55 | Bar Harbor (BHB) | 9K1833 | | Planowy wylot 16:49 | Terminal C gate C27 |
---|
12:00 | Nowy Jork (LGA) | DL5754 | | Planowy wylot 12:00 | Terminal A gate A10 |
---|
12:05 | Tokio (NRT) | JL7 | | Planowy wylot 12:05 | Terminal E gate E10 |
---|
12:05 | St. Louis (STL) | WN4217 | | Planowy wylot 12:19 | Terminal B gate B33 |
---|
12:05 | Vineyard Haven (MVY) | 9K3011 | | Planowy wylot 12:05 | Terminal C gate C27 |
---|
12:08 | Atlanta (ATL) | DL376 | | Planowy wylot 12:08 | Terminal A gate A15 |
---|
12:10 | Nowy Jork (EWR) | DL5829 | | Planowy wylot 12:10 | Terminal A gate A4 |
---|
12:13 | Chicago (ORD) | AA4470 | | Planowy wylot 12:13 | Terminal B gate B11 |
---|
12:14 | Sarasota (SRQ) | B62851 | | Planowy wylot 14:23 | Terminal C gate C31 |
---|
12:16 | Dallas Fort Worth (DFW) | AA1438 | | Planowy wylot 12:16 | Terminal B gate B19 |
---|
12:17 | Syracuse (SYR) | AA5705 | | Planowy wylot 12:17 | Terminal B gate B16 |
---|
12:17 | Cancun (CUN) | B6671 | | Planowy wylot 13:17 | Terminal C gate C36 |
---|
|